<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkable Suburb &#187; Suburban Living</title>
	<atom:link href="http://walkablesuburb.com/category/suburban-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkablesuburb.com</link>
	<description>Living the Walkable Lifestyle in New Jersey&#039;s Best Towns</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Must-See TV &#8211; Designing Healthy Communities</title>
		<link>http://walkablesuburb.com/green-living/my-must-see-tv-designing-healthy-communities/</link>
		<comments>http://walkablesuburb.com/green-living/my-must-see-tv-designing-healthy-communities/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:23:35 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Suburban Living]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3112</guid>
		<description><![CDATA[I don&#8217;t generally have a lot of time to watch television; being a New Jersey Realtor means being &#8220;on call&#8221; day and night. I am determined to make time for Designing Healthy Communities, though. This is a four-part series airing soon on WLIW  (and other public television stations) which looks at the links between our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/green-living/my-must-see-tv-designing-healthy-communities/attachment/old-fashioned-green-box-tv-clipart-illustration/" rel="attachment wp-att-3118"><img class="alignleft size-full wp-image-3118" src="http://walkablesuburb.com/files/2012/01/cartoon-tv-set.jpg" alt="" width="150" height="150" /></a>I don&#8217;t generally have a lot of time to watch television; being a <a href="http://walkablesuburb.com/">New Jersey Realtor</a> means being &#8220;on call&#8221; day and night. I am determined to make time for<a href="http://designinghealthycommunities.org/"> <em>Designing Healthy Communities</em></a>, though. This is a four-part series airing soon on WLIW  (and other public television stations) which looks at the links between our built environment (urban sprawl, concrete jungles) and public health issues like obesity and asthma. I&#8217;m especially interested in the first episode, called &#8220;Retrofitting Suburbia.&#8221;  In this episode, Dr. Richard Jackson, the series host, looks at communities in Colorado and Georgia that have taken steps to encourage mass transit and bicycling as legitimate forms of transportation. The series runs on February 2 and 3;  it should make for valuable, and fascinating, viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/green-living/my-must-see-tv-designing-healthy-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Montclair, Everything Old is New Again</title>
		<link>http://walkablesuburb.com/market-trends/in-montclair-everything-old-is-new-again/</link>
		<comments>http://walkablesuburb.com/market-trends/in-montclair-everything-old-is-new-again/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:00:39 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Eating in Essex County]]></category>
		<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Suburban Living]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2830</guid>
		<description><![CDATA[A few weeks ago, The New York Times ran an Op-Ed piece called &#8220;The Death of the Fringe Suburb.&#8221; The author, Christopher Leinberger, discusses the collapse of outer-ring suburbs and return to popularity of urban and inner-suburban housing. As a New Jersey Realtor, I feel sadness and concern about the decline of any housing market. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/market-trends/in-montclair-everything-old-is-new-again/attachment/abandoned-mcmansion/" rel="attachment wp-att-2849"><img class="alignleft size-medium wp-image-2849" src="http://walkablesuburb.com/files/2011/11/Abandoned-McMansion-300x225.jpg" alt="" width="300" height="225" /></a>A few weeks ago, <em>The New York Times</em> ran an Op-Ed piece called<a href="http://www.nytimes.com/2011/11/26/opinion/the-death-of-the-fringe-suburb.html?emc=eta1"> &#8220;The Death of the Fringe Suburb.&#8221;</a> The author, Christopher Leinberger, discusses the collapse of outer-ring suburbs and return to popularity of urban and inner-suburban housing. As a <a href="http://walkablesuburb.com/">New Jersey Realtor</a>, I feel sadness and concern about the decline of any housing market. I find it fascinating, though, that this trend&#8211;occurring in markets all over the country&#8211; is a total reversal of the national post-WWII housing shift from cities to suburbs.</p>
<p>Back in the 1950s, cities emptied out as a car and a backyard came to exemplify the American dream.  In succeeding decades, McMansions took root in exurbs, as homeowners sought more and more house on more and more land. According to Leinberger, demand for this type of housing has collapsed and will not recover, due to generational shifts. Baby Boomers (born from 1946-64), are retiring at exactly the same time as Millenials (born from 1979-96) are ready to strike out on their own; neither group is looking for a large house in outer suburbia. Boomers are downsizing from their suburban homes, and Millenials tend to favor urban environments, both for the cultural attractions and the convenience of not needing a car.</p>
<p>Leinberger cites Pasadena, CA and Bellevue, WA as examples where mixed-use developments with good public transit access have been built where strip malls once stood. He also calls for greater public investment in bus and light-rail systems, bike lanes, and pedestrian walkways. His suggestions would provide jobs and help the environment, both of which the U.S. could really use.</p>
<p>For those of us living in Montclair, Maplewood or South Orange, we are fortunate to have much of this infrastructure already in place.  For those who are not, would you give up your 2 acres for a smaller lot and a <a href="http://www.njtransit.com/sf/sf_servlet.srv?hdnPageAction=TrainSchedulesTo">shorter commute</a>?  Would you trade your Olive Garden for <a href="http://www.osteria-giotto.com/" target="_blank">Osteria Giotto</a>? How about your Multiplex for the <a href="http://www.wellmonttheatre.com/" target="_blank">Wellmont Theatre</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/market-trends/in-montclair-everything-old-is-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallen Branches in Montclair, NJ &#8211; Who Pays?</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-montclair/fallen-branches-in-montclair-nj-who-pays/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-montclair/fallen-branches-in-montclair-nj-who-pays/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:30:22 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Maintaining Your Home]]></category>
		<category><![CDATA[Suburban Living]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2706</guid>
		<description><![CDATA[Driving around town this past week, I&#8217;ve seen a huge number of Montclair homes that were hit hard by the snowstorm of October 29. Drooping power lines and downed trees are unfortunately a common sight these days. Power lines are obviously a matter for PSE&#38;G to deal with; trees, however, may be your responsibility. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/nj-real-estate/living-in-montclair/fallen-branches-in-montclair-nj-who-pays/attachment/fernwoodnorwood/" rel="attachment wp-att-2730"><img class="alignleft size-medium wp-image-2730" src="http://walkablesuburb.com/files/2011/11/fernwoodnorwood-300x225.jpg" alt="" width="300" height="225" /></a>Driving around town this past week, I&#8217;ve seen a huge number of <a href="http://http://walkablesuburb.com/" target="_blank">Montclair homes</a> that were hit hard by the snowstorm of October 29. Drooping power lines and downed trees are unfortunately a common sight these days. Power lines are obviously a matter for PSE&amp;G to deal with; trees, however, may be your responsibility.</p>
<p>If one of your trees falls on your own property, it is your responsibility to get it to the curb; the town of Montclair will then remove it for you. Any damage to your home is also your responsibility&#8211;call your insurance company.</p>
<p>But what if a neighbor&#8217;s tree falls on your property? In an article on the website <a href="http://www.houselogic.com/home-advice/home-insurance/tree-fall-property-line/" target="_blank">Houselogic.com</a>,  DC-area author Ann Cochran explains that you should still contact your own insurance company.  The cost of removing it is your neighbor&#8217;s responsibility only if you can prove that he knew that the tree was at risk of falling (due to disease, e.g.) and did nothing about it. In the case of a freak snowstorm, this is unlikely.</p>
<p>The same logic applies if one of your trees falls onto your neighbor&#8217;s property. Cochran recommends doing nothing until you hear from your neighbor&#8217;s insurance company. Removing the tree is your responsibility only if your neighbor can prove that you knew it was a hazard and did nothing about it.  Having said that, it&#8217;s always neighborly to offer to remove the branches &#8211; even if legally, it&#8217;s not your responsibility.</p>
<p>Property damage is very upsetting. Knowing your rights and responsibilities as a homeowner is a good way to prevent it from escalating into a neighborhood dispute.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-montclair/fallen-branches-in-montclair-nj-who-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Survey Says&#8230;</title>
		<link>http://walkablesuburb.com/walking/and-the-survey-says/</link>
		<comments>http://walkablesuburb.com/walking/and-the-survey-says/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:15:20 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1851</guid>
		<description><![CDATA[As a New Jersey Realtor, I am a member of the National Association of Realtors, and I regularly read its publications. Recently I came across one that I found interesting and worth sharing. In March of this year, the National Association of Realtors commissioned a market research firm to conduct a survey regarding Americans&#8217; housing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2217" href="http://walkablesuburb.com/walking/and-the-survey-says/attachment/walking-legs/"><img class="alignleft size-full wp-image-2217" src="http://walkablesuburb.com/files/2011/08/walking-legs.jpg" alt="" width="320" height="240" /></a>As a <a href="http://walkablesuburb.com/about-lina-panza/lina-panza/">New Jersey Realtor</a>, I am a member of the National Association of Realtors, and I regularly read its publications. Recently I came across one that I found interesting and worth sharing.</p>
<p>In March of this year, the National Association of Realtors commissioned a market research firm to conduct a survey regarding Americans&#8217; housing and community preferences.  Over 2,000  randomly selected adults took part in this updating of a 2004 survey. In both cases, a significant portion of adults indicated that living in <a href="http://walkablesuburb.com/what-is-a-walkable-suburb/walkable-communities/">a community where they could walk to shops</a> was either &#8220;important&#8221; or &#8220;very important.&#8221;</p>
<p>The economy  has seen big ups and downs over the past seven years, and people&#8217;s housing priorities have changed in certain areas. I was interested to see that 66% (two-thirds) of the adults  polled this year said that being within an easy walk to places in their community was important to them.</p>
<p>Clearly, <a href="http://walkablesuburb.com/what-is-a-walkable-suburb/walkable-communities/">walkable suburbs</a> are still seen as very desirable places to live. I&#8217;d love to show you some of New Jersey&#8217;s finest.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/walking/and-the-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airing My Clean Laundry</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-montclair/airing-my-clean-laundry/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-montclair/airing-my-clean-laundry/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:44:37 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Enjoying Home]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[air-dry]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[Montclair]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1689</guid>
		<description><![CDATA[I&#8217;m feeling very retro these days. A couple of weeks ago my dryer quit after a long and useful life.  Engrossed in my washing, I hadn&#8217;t noticed that the dryer was not keeping pace with the washer and so 4 loads later I found myself with 80 lbs of wet clothes. A quick run to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1693" href="http://walkablesuburb.com/nj-real-estate/living-in-montclair/airing-my-clean-laundry/attachment/p1020321-2/"><img class="alignleft size-medium wp-image-1693" src="http://walkablesuburb.com/files/2011/06/P10203211-300x225.jpg" alt="" width="300" height="225" /></a>I&#8217;m feeling very retro these days. A couple of weeks ago my dryer quit after a long and useful life.  Engrossed in my washing, I hadn&#8217;t noticed that the dryer was not keeping pace with the washer and so 4 loads later I found myself with 80 lbs of wet clothes. A quick run to Mr. Charlie&#8217;s (aka <a href="http://www.insiderpages.com/b/3718067658/american-royal-hardware-montclair">American Royal Hardware</a> on Park Street in Montclair) and I was back on track.</p>
<p>40 foot retractable clothesline:  $19.99<br />
50-pack of wooden clothespins:$ 5.99<br />
<img src="///Users/paulinepanza/Desktop/P1020321.JPG" alt="" />2 stainless steel screws:$.0.50</p>
<p>A basket full of dry, sweet-smelling clothes: Priceless</p>
<p>I find myself actually enjoying this activity which my mother did on a regular basis, every Tuesday, weather permitting.  Besides feeling nostalgic, I feel virtuous and thrifty for allowing the sun and wind to do for free for what I usually pay PSEG.  My 14 year-old son &#8211; not so much.  He&#8217;s mortified that his friends might see his skivvies from Valley Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-montclair/airing-my-clean-laundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkable Communities are the Wave of the Future</title>
		<link>http://walkablesuburb.com/walking/walkable-communities-are-the-wave-of-the-future/</link>
		<comments>http://walkablesuburb.com/walking/walkable-communities-are-the-wave-of-the-future/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:19:32 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1599</guid>
		<description><![CDATA[In this CDC-sponsored video the narrator says &#8220;(walkable communities) are no longer a fairy tale &#8211; they&#8217;re a reality&#8221;.  I had to laugh! it&#8217;s like the government just stumbled upon this concept.  In towns like Montclair and Maplewood NJ the layout of the town has been conducive to walking for the last 100 years.  In [...]]]></description>
			<content:encoded><![CDATA[<p>In this CDC-sponsored video the narrator says &#8220;(walkable communities) are no longer a fairy tale &#8211; they&#8217;re a reality&#8221;.  I had to laugh! it&#8217;s like the government just stumbled upon this concept.  In towns like <a href="http://walkablesuburb.com/towns/montclair/" target="_self">Montclair</a> and <a href="http://walkablesuburb.com/towns/south-orange-and-maplewood-nj/" target="_self">Maplewood NJ</a> the layout of the town has been conducive to walking for the last 100 years.  In the 1920s and 30s cars were a luxury so sidewalks were mandatory.  Shops and schools <em>had</em> to be within walking distance.  And train stations were a necessity. The narrator then says &#8220;walkable communities are the wave of the future&#8221;.  I wonder if she knows they&#8217;ve been here all along.</p>
<p><object width="590" height="468"><param name="movie" value="http://www.youtube.com/v/udOVeNCInrE?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/udOVeNCInrE?version=3" type="application/x-shockwave-flash" width="590" height="468" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/walking/walkable-communities-are-the-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookdale: Best Park in Montclair and Bloomfield</title>
		<link>http://walkablesuburb.com/walking/brookdale-best-park-in-montclair-and-bloomfield/</link>
		<comments>http://walkablesuburb.com/walking/brookdale-best-park-in-montclair-and-bloomfield/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:40:32 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Montclair]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Playgrounds]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1559</guid>
		<description><![CDATA[It&#8217;s unusually cold for this time of year, but since it is in fact April, I assume that we&#8217;ll see warmer weather soon. For me, that means more time outdoors, specifically in Brookdale Park. I&#8217;ve been going to Brookdale Park since my kids were babies: I spent many afternoons pushing their strollers along the paths [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1566" class="wp-caption alignleft" style="width: 310px"><a href="http://walkablesuburb.com/files/2011/04/Brookdale-Park.jpg"><img class="size-medium wp-image-1566 " src="http://walkablesuburb.com/files/2011/04/Brookdale-Park-300x166.jpg" alt="Park in Montclair, Bloomfield.  Tennis, soccer, softball in Montclair" width="300" height="166" /></a><p class="wp-caption-text">Relaxing in Essex County&#039;s Brookdale Park</p></div>
<p>It&#8217;s unusually cold for this time of year, but since it is in fact April, I assume that we&#8217;ll see warmer weather soon. For me, that means more time outdoors, specifically in <a href="http://www.brookdaleparkconservancy.org/mission.htm" target="_blank">Brookdale Park</a>.</p>
<p>I&#8217;ve been going to Brookdale Park since my kids were babies: I spent many afternoons pushing their strollers along the paths and later helped them navigate the equipment on the two playgrounds. Several years later, I found myself at the park again, cheering them on from the sidelines of the soccer and softball fields with fellow <a href="http://walkablesuburb.com/towns/montclair/" target="_self">Montclair</a> moms.</p>
<p>My kids have moved on to other activities, but I still love the park. Whenever I get a chance, I meet a friend for some <a href="http://www.tennispoint.com/tennis_court/Brookdale-Park-NJ.html" target="_blank">tennis</a> (there are 11 courts). I  also love the art shows held there in spring and fall, as well as the free summer concerts and July 4th fireworks. Note to gardeners: there are dozens of  different species of roses in the gorgeous rose garden.</p>
<p>Brookdale Park was designed by the Olmstead brothers, who also designed New York City&#8217;s Central Park. Since I grew up in the city and spent a lot of time in Central Park when I was young, I really feel right at home here.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/walking/brookdale-best-park-in-montclair-and-bloomfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Diversity Matters Too</title>
		<link>http://walkablesuburb.com/uncategorized/economic-diversity-matters-too/</link>
		<comments>http://walkablesuburb.com/uncategorized/economic-diversity-matters-too/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 01:15:51 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1495</guid>
		<description><![CDATA[One of the things I love most about Montclair is its diversity. Over the 20 years that I&#8217;ve lived here, I&#8217;ve  become friends with a number of people whom I probably would never have even gotten to meet in a more homogeneous suburb. These friends come from different religious,  ethnic and economic backgrounds from my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/files/2011/01/COAH-blog-post.jpg"><img class="alignleft size-full wp-image-1502" src="http://walkablesuburb.com/files/2011/01/COAH-blog-post.jpg" alt="" width="259" height="194" /></a>One of the things I love most about<a href="http://walkablesuburb.com/" target="_self"> Montclair</a> is its diversity. Over the 20 years that I&#8217;ve lived here, I&#8217;ve  become friends with a number of people whom I probably would never have even gotten to meet in a more homogeneous suburb. These friends come from different religious,  ethnic and economic backgrounds from my own. I was thinking about this in connection with Governor Christie&#8217;s veto last month of an affordable housing bill.</p>
<p>On January 24, the governor conditionally vetoed a bill that would have replaced New Jersey&#8217;s Council on Affordable Housing with simpler ways for towns to meet their affordable housing obligations. He feels that the bill places too much of a burden on towns and builders; I believe that his proposed solutions will endanger the building of any new housing for middle- and working-class New Jerseyans. These are often the very people who provide the services essential to any community&#8211;the firefighters, police officers, shop owners, schoolteachers, etc. Without this economic diversity, <a href="http://walkablesuburb.com/what-is-a-walkable-suburb/walkable-communities/" target="_self">walkable suburbs</a> such as Montclair may become richer in terms of per capita income, but we will almost certainly become poorer in terms of our civic spirit. Hopefully this will never happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/uncategorized/economic-diversity-matters-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Kitchen: What Montclair Home Buyers Want</title>
		<link>http://walkablesuburb.com/uncategorized/the-current-kitchen-what-montclair-home-buyers-want/</link>
		<comments>http://walkablesuburb.com/uncategorized/the-current-kitchen-what-montclair-home-buyers-want/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:48:32 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Enjoying Home]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kitchen renovation]]></category>
		<category><![CDATA[Selling a house]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1177</guid>
		<description><![CDATA[Heard this weekend while showing some Montclair houses for sale: &#8220;disappointed by the kitchens in the current inventory of Montclair real estate &#8211; even some of those that have been renovated&#8221; It seems today&#8217;s Montclair home buyers expect more out of the kitchen than they did in years past. The dream kitchen of today is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/files/2010/10/dreamkitchen2.jpg"><img class="alignleft size-medium wp-image-1203" src="http://walkablesuburb.com/files/2010/10/dreamkitchen2-300x204.jpg" alt="" width="300" height="204" /></a>Heard this weekend while showing some <a href="http://www.walkablesuburb.idxco.com/idx/4313/results.php?stp=advanced&amp;idxID=087&amp;pt=sfr&amp;showField=cityField&amp;city[]=30887&amp;lp=500000&amp;hp=&amp;bd=&amp;ba=0&amp;add=&amp;sqFt=&amp;srt=DESC&amp;start=0&amp;per=10" target="_blank"><strong>Montclair houses for sale</strong></a>: &#8220;disappointed by the kitchens in the current inventory of <a href="http://walkablesuburb.com/" target="_self"><strong>Montclair real estate</strong></a> &#8211; even some of those that have been renovated&#8221;</p>
<p>It seems today&#8217;s <a href="http://walkablesuburb.com/find-a-home/linas-strategies-for-buyers/" target="_self">Montclair home buyers</a> expect more out of the kitchen than they did in years past. The dream kitchen of today is not just equipped with Sub-Zero and Viking appliances; it is also centrally located within the house and versatile. Susan Serra, a home designer on Long Island, explains in this month&#8217;s issue of Realtor magazine that &#8220;Living room and family room activities are merging into the kitchen, and it&#8217;s changing how kitchens look.&#8221; The kitchen has become the nerve center of the house, where party guests congregate and kids do their homework.</p>
<p>Homeowners are knocking down the walls separating the kitchen from the dining room and even the living room, creating a more open, inviting space. For sellers not looking to do such a drastic overhaul, there are a number of smaller steps that will create the same feel. Serra suggests using sconces and small lamps rather than overhead lighting, for a softer effect. Buyers love extra storage space, so adding a cabinet or wall shelving will add appeal. And most important, don&#8217;t skip the basics: make sure the countertops, flooring, etc. are in good condition.</p>
<p>Before you renovate or <strong><a title="Sell your Montclair home" href="http://walkablesuburb.com/sell-a-home/linas-strategies-for-sellers/" target="_self">sell your Montclair home</a></strong>, give me a call or send me an email and I&#8217;d be happy to discuss what many of my buyer clients are looking for in the &#8220;current kitchen&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/uncategorized/the-current-kitchen-what-montclair-home-buyers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refusing to Compromise on Walkability</title>
		<link>http://walkablesuburb.com/uncategorized/refusing-to-compromise-on-walkability/</link>
		<comments>http://walkablesuburb.com/uncategorized/refusing-to-compromise-on-walkability/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:13:21 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=675</guid>
		<description><![CDATA[According to a recent article in the Wall Street Journal, &#8220;Today&#8217;s home buyers aren&#8217;t just looking for good schools and low crime rates when they evaluate a neighborhood, many brokers say. They&#8217;re paying much more attention to what they can walk to.&#8221; (emphasis added) The growth of walkability as a desirable quality comes from homebuyers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/files/2010/07/walking-street1.jpg"></a><a href="http://walkablesuburb.com/files/2010/07/people-walking.jpg"><img style="float: left;margin-left: 10px;margin-right: 10px" title="people walking" src="http://walkablesuburb.com/files/2010/07/people-walking-225x300.jpg" alt="good walking street" width="225" height="300" /></a>According to a recent article in the <a href="http://online.wsj.com/article/SB10001424052748703964104575335164136600430.html?mod=googlenews_wsj" target="_blank">Wall Street Journal</a>,</p>
<blockquote><p>&#8220;Today&#8217;s home buyers aren&#8217;t just looking for good schools and low crime rates when they evaluate a neighborhood, many brokers say. <strong>They&#8217;re paying much more attention to what they can walk to.</strong>&#8221; (emphasis added)</p></blockquote>
<p>The growth of walkability as a desirable quality comes from homebuyers who want to avoid traffic as much as possible, and may also be looking forward to a day when gas prices get too high. Aging boomers buying homes to retire in and younger couples buying their first homes are both starting to look for the same easy proximity to town restaurants, shops, and activities.</p>
<p>This is why the towns I work in are so popular, and why I focus on the benefits of walkability when buying or selling homes. Though <a href="http://www.walkscore.com/" target="_blank">walkability depends on a number of factors </a>- traffic patterns, topography &#8211; I have found that buyers are more and more looking to be within walking distance of things to do, and are willing to pay more for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/uncategorized/refusing-to-compromise-on-walkability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

