<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkable Suburb &#187; Local Real Estate Market Trends</title>
	<atom:link href="http://walkablesuburb.com/category/local-real-estate-market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkablesuburb.com</link>
	<description>Living the Walkable Lifestyle in New Jersey&#039;s Best Towns</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West Orange NJ Real Estate Sales Report for January 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-january-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:11:12 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in West Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-january-2012/attachment/west-orange-solds-jan-2012-2/" rel="attachment wp-att-3208"><img class="alignleft size-full wp-image-3208" src="http://walkablesuburb.com/files/2012/02/West-Orange-solds-Jan-20121.jpg" alt="" width="681" height="681" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-january-2012/attachment/altoschart-west-orange-jan-2012/" rel="attachment wp-att-3181"><img class="alignleft size-full wp-image-3181" src="http://walkablesuburb.com/files/2012/02/altoschart-West-Orange-Jan-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for January 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:06:13 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/attachment/south-orange-solds-for-jan-2012/" rel="attachment wp-att-3172"><img class="alignleft size-full wp-image-3172" src="http://walkablesuburb.com/files/2012/02/South-Orange-solds-for-Jan-2012.jpg" alt="" width="601" height="321" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/attachment/altoschart-south-orange-jan-2012/" rel="attachment wp-att-3173"><img class="alignleft size-full wp-image-3173" src="http://walkablesuburb.com/files/2012/02/altoschart-South-Orange-Jan-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maplewood NJ Real Estate Sales Report for January 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-january-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:05:34 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-january-2012/attachment/maplewood-solds-for-jan-2012/" rel="attachment wp-att-3163"><img class="alignleft size-full wp-image-3163" src="http://walkablesuburb.com/files/2012/02/Maplewood-solds-for-Jan-2012.jpg" alt="" width="613" height="381" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-january-2012/attachment/altoschart-maplewood-jan-2012/" rel="attachment wp-att-3164"><img class="alignleft size-full wp-image-3164" src="http://walkablesuburb.com/files/2012/02/altoschart-Maplewood-Jan-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for January 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:05:06 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/attachment/bloomfield-solds-for-jan-2012/" rel="attachment wp-att-3156"><img class="alignleft size-full wp-image-3156" src="http://walkablesuburb.com/files/2012/02/Bloomfield-solds-for-Jan-2012.jpg" alt="" width="620" height="421" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/attachment/altoschart-bloomfield-solds-for-jan-2012/" rel="attachment wp-att-3157"><img class="alignleft size-full wp-image-3157" src="http://walkablesuburb.com/files/2012/02/altoschart-Bloomfield-Solds-for-Jan-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Ridge NJ Real Estate Sales Report for January 2012</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-january-2012/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:04:14 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Glen Ridge]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-january-2012/attachment/glen-ridge-solds-for-jan-2012-2/" rel="attachment wp-att-3150"><img class="alignleft size-full wp-image-3150" src="http://walkablesuburb.com/files/2012/02/Glen-Ridge-solds-for-Jan-20121.jpg" alt="" width="601" height="202" /></a><a href="http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-january-2012/attachment/altoschart-glen-ridge-jan-2012/" rel="attachment wp-att-3147"><img class="alignleft size-full wp-image-3147" src="http://walkablesuburb.com/files/2012/02/altoschart-Glen-Ridge-Jan-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair NJ Real Estate Sales Report for January 2012</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-january-2012-2/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-january-2012-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:03:06 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/uncategorized/montclair-nj-real-estate-sales-report-for-january-2012/attachment/solds-for-montclair-jan-2012/" rel="attachment wp-att-3134"><img class="alignleft size-full wp-image-3134" src="http://walkablesuburb.com/files/2012/02/Solds-for-Montclair-Jan-2012.jpg" alt="" width="633" height="386" /></a><a href="http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-january-2012-2/attachment/altoschart-montclair-jan-2012-3/" rel="attachment wp-att-3139"><img class="alignleft size-full wp-image-3139" src="http://walkablesuburb.com/files/2012/02/altoschart-Montclair-Jan-20122.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Ridge NJ Real Estate Sales Report for December 2011</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-december-2011/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-december-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:49:23 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Glen Ridge]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-december-2011/attachment/glen-ridge-solds-for-december-2011/" rel="attachment wp-att-2973"><img class="alignleft size-full wp-image-2973" src="http://walkablesuburb.com/files/2012/01/Glen-Ridge-solds-for-December-2011.jpg" alt="" width="601" height="381" /></a><a href="http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-december-2011/attachment/altoschart-glen-ridge-december-2011/" rel="attachment wp-att-2974"><img class="alignleft size-full wp-image-2974" src="http://walkablesuburb.com/files/2012/01/altoschart-Glen-Ridge-December-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maplewood NJ Real Estate Sales Report for December 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-december-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-december-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:48:52 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2997</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-december-2011/attachment/maplewood-solds-for-december-2011/" rel="attachment wp-att-2998"><img class="alignleft size-full wp-image-2998" src="http://walkablesuburb.com/files/2012/01/Maplewood-Solds-for-December-2011.jpg" alt="" width="600" height="501" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-december-2011/attachment/altoschart-maplewood-december-2011/" rel="attachment wp-att-2999"><img class="alignleft size-full wp-image-2999" src="http://walkablesuburb.com/files/2012/01/altoschart-maplewood-December-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for December 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:48:30 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3004</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/attachment/south-orange-solds-for-december/" rel="attachment wp-att-3005"><img class="alignleft size-full wp-image-3005" src="http://walkablesuburb.com/files/2012/01/South-Orange-solds-for-December.jpg" alt="" width="601" height="386" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/attachment/altoschart-south-orange-december-2011/" rel="attachment wp-att-3006"><img class="alignleft size-full wp-image-3006" src="http://walkablesuburb.com/files/2012/01/altoschart-south-Orange-December-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Orange NJ Real Estate Sales Report for December 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-december-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-december-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:47:49 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in West Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3011</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-december-2011/attachment/west-orange-solds-for-december-2012-2/" rel="attachment wp-att-3016"><img class="alignleft size-full wp-image-3016" src="http://walkablesuburb.com/files/2012/01/West-Orange-solds-for-December-20121.jpg" alt="" width="603" height="601" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-december-2011/attachment/altoschart-west-orange-december-2011/" rel="attachment wp-att-3013"><img class="alignleft size-full wp-image-3013" src="http://walkablesuburb.com/files/2012/01/altoschart-West-Orange-December-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

