<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkable Suburb &#187; Local Real Estate Market Trends</title>
	<atom:link href="http://walkablesuburb.com/category/local-real-estate-market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkablesuburb.com</link>
	<description>Living the Walkable Lifestyle in New Jersey&#039;s Best Towns</description>
	<lastBuildDate>Fri, 18 May 2012 17:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>West Orange NJ Real Estate Sales Report for April 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-april-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:21:43 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in West Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3839</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-april-2012/attachment/west-orange-solds-april-2012-2/" rel="attachment wp-att-3844"><img class="alignleft size-full wp-image-3844" src="http://walkablesuburb.com/files/2012/05/West-Orange-solds-april-20121.jpg" alt="" width="695" height="661" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-april-2012/attachment/altoschart-west-orange-april-2/" rel="attachment wp-att-3845"><img class="alignleft size-full wp-image-3845" src="http://walkablesuburb.com/files/2012/05/altoschart-west-orange-april1.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/west-orange-nj-real-estate-sales-report-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for April 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-april-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:20:55 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3830</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-april-2012/attachment/south-orange-solds-april-2012/" rel="attachment wp-att-3831"><img class="alignleft size-full wp-image-3831" src="http://walkablesuburb.com/files/2012/05/south-orange-solds-april-2012.jpg" alt="" width="647" height="481" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-april-2012/attachment/altoschart-south-orange-april/" rel="attachment wp-att-3832"><img class="alignleft size-full wp-image-3832" src="http://walkablesuburb.com/files/2012/05/altoschart-south-orange-april.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maplewood NJ Real Estate Sales Report for April 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-april-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:18:29 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3823</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-april-2012/attachment/maplewood-solds-april-2012/" rel="attachment wp-att-3824"><img class="alignleft size-full wp-image-3824" src="http://walkablesuburb.com/files/2012/05/maplewood-solds-april-2012.jpg" alt="" width="582" height="461" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-april-2012/attachment/altoschart-maplewood-april/" rel="attachment wp-att-3825"><img class="alignleft size-full wp-image-3825" src="http://walkablesuburb.com/files/2012/05/altoschart-maplewood-april.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for April 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:17:58 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/attachment/bloomfield-solds-april-2012/" rel="attachment wp-att-3817"><img class="alignleft size-full wp-image-3817" src="http://walkablesuburb.com/files/2012/05/Bloomfield-solds-april-2012.jpg" alt="" width="606" height="461" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/attachment/altoschart-bloomfield-april-2012/" rel="attachment wp-att-3818"><img class="alignleft size-full wp-image-3818" src="http://walkablesuburb.com/files/2012/05/altoschart-bloomfield-april-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Ridge NJ Real Estate Sales Report for April 2012</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-april-2012/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-april-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:25:02 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Glen Ridge]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-april-2012/attachment/glen-ridge-solds-april-2012/" rel="attachment wp-att-3810"><img class="alignleft size-full wp-image-3810" src="http://walkablesuburb.com/files/2012/05/Glen-Ridge-solds-April-2012.jpg" alt="" width="594" height="242" /></a><a href="http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-april-2012/attachment/altoschart-glen-ridge-april-12/" rel="attachment wp-att-3811"><img class="alignleft size-full wp-image-3811" src="http://walkablesuburb.com/files/2012/05/altoschart-Glen-ridge-april-12.png" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair NJ Real Estate Sales Report for April 2012</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-april-2012/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-april-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:09:06 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3800</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-april-2012/attachment/solds-montclair-april-2012/" rel="attachment wp-att-3801"><img class="alignleft size-full wp-image-3801" src="http://walkablesuburb.com/files/2012/05/solds-montclair-April-2012.jpg" alt="" width="642" height="463" /></a><a href="http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-april-2012/attachment/altoschart-montclair-april/" rel="attachment wp-att-3804"><img class="alignleft size-full wp-image-3804" src="http://walkablesuburb.com/files/2012/05/altoschart-montclair-april.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair NJ Real Estate Sales Report for March 2012</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-march-2012-2/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-march-2012-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:42:44 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3597</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-3598 alignnone" src="http://walkablesuburb.com/files/2012/04/Montclair-solds-Mar-12.png" alt="" width="637" height="425" /></p>
<p><img class="size-full wp-image-3599 alignnone" src="http://walkablesuburb.com/files/2012/04/altoschart-Montclair-Mar-12.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-montclair/montclair-nj-real-estate-sales-report-for-march-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Ridge NJ Real Estate Sales Report for March 2012</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-march-2012-2/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-march-2012-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:38:44 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Glen Ridge]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3616</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3617 alignnone" src="http://walkablesuburb.com/files/2012/04/Glen-Ridge-solds-Mar-121.jpg" alt="" width="597" height="264" /><br />
<img class="size-full wp-image-3618 alignnone" src="http://walkablesuburb.com/files/2012/04/altoschart-Glen-ridge-Mar-121.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-glen-ridge/glen-ridge-nj-real-estate-sales-report-for-march-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for March 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-march-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-march-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:37:05 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3624 alignnone" src="http://walkablesuburb.com/files/2012/04/Bloomfield-solds-Mar-12.jpg" alt="" width="597" height="461" /><br />
<img class="size-full wp-image-3625 alignnone" src="http://walkablesuburb.com/files/2012/04/altoschart-Bloomfield-Mar-12.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maplewood NJ Real Estate Sales Report for March 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-march-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-march-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:35:26 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3630</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3631 alignnone" src="http://walkablesuburb.com/files/2012/04/Maplewood-solds-Mar-12.jpg" alt="" width="607" height="441" /><img class="size-full wp-image-3632 alignnone" src="http://walkablesuburb.com/files/2012/04/altoschart-Maplewood-Mar-12.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/maplewood-nj-real-estate-sales-report-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

