<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkable Suburb &#187; Living in South Orange</title>
	<atom:link href="http://walkablesuburb.com/category/living-in-south-orange/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkablesuburb.com</link>
	<description>Living the Walkable Lifestyle in New Jersey&#039;s Best Towns</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Orange NJ Real Estate Sales Report for January 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:06:13 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/attachment/south-orange-solds-for-jan-2012/" rel="attachment wp-att-3172"><img class="alignleft size-full wp-image-3172" src="http://walkablesuburb.com/files/2012/02/South-Orange-solds-for-Jan-2012.jpg" alt="" width="601" height="321" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/attachment/altoschart-south-orange-jan-2012/" rel="attachment wp-att-3173"><img class="alignleft size-full wp-image-3173" src="http://walkablesuburb.com/files/2012/02/altoschart-South-Orange-Jan-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for December 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:48:30 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3004</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/attachment/south-orange-solds-for-december/" rel="attachment wp-att-3005"><img class="alignleft size-full wp-image-3005" src="http://walkablesuburb.com/files/2012/01/South-Orange-solds-for-December.jpg" alt="" width="601" height="386" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/attachment/altoschart-south-orange-december-2011/" rel="attachment wp-att-3006"><img class="alignleft size-full wp-image-3006" src="http://walkablesuburb.com/files/2012/01/altoschart-south-Orange-December-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Montclair, Everything Old is New Again</title>
		<link>http://walkablesuburb.com/market-trends/in-montclair-everything-old-is-new-again/</link>
		<comments>http://walkablesuburb.com/market-trends/in-montclair-everything-old-is-new-again/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:00:39 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Eating in Essex County]]></category>
		<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Suburban Living]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2830</guid>
		<description><![CDATA[A few weeks ago, The New York Times ran an Op-Ed piece called &#8220;The Death of the Fringe Suburb.&#8221; The author, Christopher Leinberger, discusses the collapse of outer-ring suburbs and return to popularity of urban and inner-suburban housing. As a New Jersey Realtor, I feel sadness and concern about the decline of any housing market. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/market-trends/in-montclair-everything-old-is-new-again/attachment/abandoned-mcmansion/" rel="attachment wp-att-2849"><img class="alignleft size-medium wp-image-2849" src="http://walkablesuburb.com/files/2011/11/Abandoned-McMansion-300x225.jpg" alt="" width="300" height="225" /></a>A few weeks ago, <em>The New York Times</em> ran an Op-Ed piece called<a href="http://www.nytimes.com/2011/11/26/opinion/the-death-of-the-fringe-suburb.html?emc=eta1"> &#8220;The Death of the Fringe Suburb.&#8221;</a> The author, Christopher Leinberger, discusses the collapse of outer-ring suburbs and return to popularity of urban and inner-suburban housing. As a <a href="http://walkablesuburb.com/">New Jersey Realtor</a>, I feel sadness and concern about the decline of any housing market. I find it fascinating, though, that this trend&#8211;occurring in markets all over the country&#8211; is a total reversal of the national post-WWII housing shift from cities to suburbs.</p>
<p>Back in the 1950s, cities emptied out as a car and a backyard came to exemplify the American dream.  In succeeding decades, McMansions took root in exurbs, as homeowners sought more and more house on more and more land. According to Leinberger, demand for this type of housing has collapsed and will not recover, due to generational shifts. Baby Boomers (born from 1946-64), are retiring at exactly the same time as Millenials (born from 1979-96) are ready to strike out on their own; neither group is looking for a large house in outer suburbia. Boomers are downsizing from their suburban homes, and Millenials tend to favor urban environments, both for the cultural attractions and the convenience of not needing a car.</p>
<p>Leinberger cites Pasadena, CA and Bellevue, WA as examples where mixed-use developments with good public transit access have been built where strip malls once stood. He also calls for greater public investment in bus and light-rail systems, bike lanes, and pedestrian walkways. His suggestions would provide jobs and help the environment, both of which the U.S. could really use.</p>
<p>For those of us living in Montclair, Maplewood or South Orange, we are fortunate to have much of this infrastructure already in place.  For those who are not, would you give up your 2 acres for a smaller lot and a <a href="http://www.njtransit.com/sf/sf_servlet.srv?hdnPageAction=TrainSchedulesTo">shorter commute</a>?  Would you trade your Olive Garden for <a href="http://www.osteria-giotto.com/" target="_blank">Osteria Giotto</a>? How about your Multiplex for the <a href="http://www.wellmonttheatre.com/" target="_blank">Wellmont Theatre</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/market-trends/in-montclair-everything-old-is-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for November 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-november-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:37:08 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-november-2011/attachment/solds-for-south-orange-november-2011/" rel="attachment wp-att-2886"><img class="alignleft size-full wp-image-2886" src="http://walkablesuburb.com/files/2011/12/Solds-for-South-Orange-November-2011.jpg" alt="" width="588" height="281" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-november-2011/attachment/altoschart-south-orange-november-2011/" rel="attachment wp-att-2887"><img class="alignleft size-full wp-image-2887" src="http://walkablesuburb.com/files/2011/12/altoschart-South-Orange-November-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for October 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-october-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-october-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:47:40 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2769</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-october-2011/attachment/south-orange-solds-for-october-2011/" rel="attachment wp-att-2770"><img class="alignleft size-full wp-image-2770" src="http://walkablesuburb.com/files/2011/11/South-Orange-solds-for-October-2011.jpg" alt="" width="677" height="281" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-october-2011/attachment/altoschart-south-orange-october-2011/" rel="attachment wp-att-2771"><img class="alignleft size-full wp-image-2771" src="http://walkablesuburb.com/files/2011/11/altoschart-South-Orange-October-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for September 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-september-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-september-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:21:24 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=2577</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-september-2011/attachment/south-orange-solds-for-sepetmber-2011/" rel="attachment wp-att-2578"><img class="alignleft size-full wp-image-2578" src="http://walkablesuburb.com/files/2011/10/South-Orange-solds-for-Sepetmber-2011.jpg" alt="" width="590" height="387" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-september-2011/attachment/altoschart-south-orange-septermber-2011/" rel="attachment wp-att-2579"><img class="alignleft size-full wp-image-2579" src="http://walkablesuburb.com/files/2011/10/altoschart-South-Orange-Septermber-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for August 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-august-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-august-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:34:08 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=2428</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2430" href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-august-2011/attachment/south-orange-solds-for-august-2011-2/"><img class="alignleft size-full wp-image-2430" src="http://walkablesuburb.com/files/2011/09/South-Orange-solds-for-August-20111.jpg" alt="" width="689" height="432" /></a> <a rel="attachment wp-att-2431" href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-august-2011/attachment/altos-south-orange-august-2011/"><img class="alignleft size-full wp-image-2431" src="http://walkablesuburb.com/files/2011/09/Altos-South-Orange-August-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Orange NJ Real Estate Sales Report for July 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-july-2011-2/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-july-2011-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:32:54 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=2337</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2464" href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-july-2011-2/attachment/south-orange-solds-july-2011-3/"><img class="alignleft size-full wp-image-2464" src="http://walkablesuburb.com/files/2011/09/South-Orange-Solds-JULY-2011.jpg" alt="" width="636" height="601" /></a><a rel="attachment wp-att-2339" href="http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-july-2011-2/attachment/altoschart-south-orange-july/"><img class="alignleft size-full wp-image-2339" src="http://walkablesuburb.com/files/2011/08/altoschart-South-Orange-July.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/south-orange-nj-real-estate-sales-report-for-july-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now the Best Time to Buy a House in Essex County?</title>
		<link>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/</link>
		<comments>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:13:06 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Creating Equity]]></category>
		<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in South Orange]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=633</guid>
		<description><![CDATA[Many first-time home buyers are intent on getting the best deal possible &#8211; not a bad strategy at all.  But many buyers forget that &#8220;the best deal&#8221; depends both on house price and mortgage rate (unless you&#8217;re one of the lucky few who intend to pay all cash).  Remember this handy little equation: For every [...]]]></description>
			<content:encoded><![CDATA[<p>Many<a href="http://walkablesuburb.com/find-a-home/first-time-home-buyers/" target="_self"> first-time home buyers</a> are intent on getting the best deal possible &#8211; not a bad strategy at all.  But many buyers forget that &#8220;the best deal&#8221; depends both on house price and mortgage rate (unless you&#8217;re one of the lucky few who intend to pay all cash).  Remember this handy little equation: <strong>For every increase of 1 percentage point in mortgage rate you can afford 9% less in home price</strong>.  Let&#8217;s do the math:  Say you&#8217;re shopping for a $500,000 house in <a href="http://walkablesuburb.com/towns/south-orange-and-maplewood-nj/" target="_self">South Orange</a>, NJ today but you feel that if you wait another 6 months the price might drop and you&#8217;ll be able to get this same house for $475,000.  But what if in this same time period rates go from 4.75% to 5.75%?  Now you can only afford a $455,000 house so that $500,000 house that you thought would drop to $475,000 is now beyond your budget.  Bummer!  Although my crystal ball is in the shop at the moment, I would bet that interest rates will go up before home prices come down a whole lot.</p>
<p>The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/24/AR2010062402638.html" target="_blank">Washington Post</a> reports that rates for a 30-year, 20%-down fixed-rate mortgage are the lowest they have ever been since Freddie Mac started following rate changes in 1971. As of last Friday, 6/25, the average rate is  <strong>4.69%</strong>, down from 4.75% the week before and more than 5% a year ago. <a href="http://www.loansafe.org/mortgage-rates-for-june-28-2010" target="_blank">Rates</a> for a 15-year, fixed-rate mortgage have gone even lower, as low as 3.875% (compared to 4.89% last year).</p>
<p>The Post explains that mortgage rates are dropping</p>
<blockquote><p><em>because investors, nervous about global economic stability and a volatile stock market, are plowing their money into mortgage securities backed by Fannie Mae and Freddie Mac, assets that investors perceive to be relatively safe bets.</em></p></blockquote>
<p>But despite the great terms, consumers are becoming less and less interested in buying houses and applying for mortgages. The end of the tax credit in April combined with shaky employment and stagnating wages have led to a steep drop in home sales, and a corresponding decrease in mortgage applications. While some people are still in the market to buy a home, the numbers are reduced and the lower mortgage rates are not working to attract those on the fence. Michael Fratantoni, a vice president at the Mortgage Bankers Association, says that consumers at this point are used to fairly low mortgage rates, and do not therefore see the 4.69% rate as a reason to commit to a mortgage if they are not otherwise prepared to.</p>
<p>However, for those who already have mortgages, now is an excellent time to refinance, and indeed, refinancers make up a whopping two-thirds of all mortgage activity. For those who can, refinancing is a great option, but not everyone who wants to will be able to, given that house prices have dropped and their own credit history might not fit the more stringent qualifications mortgage lenders have adopted since the subprime mortgage crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living on the grid &#8211; not the cul-de-sac</title>
		<link>http://walkablesuburb.com/walking/living-on-the-grid-not-the-cul-de-sac/</link>
		<comments>http://walkablesuburb.com/walking/living-on-the-grid-not-the-cul-de-sac/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:52:06 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Enjoying Home]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Living in Glen Ridge]]></category>
		<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Living in Nutley]]></category>
		<category><![CDATA[Living in South Orange]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Cul-de-sac]]></category>
		<category><![CDATA[train from Manhattan]]></category>
		<category><![CDATA[walk to train]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=278</guid>
		<description><![CDATA[When I walk to Watchung Plaza from my Montclair home, I take a short route  through an interconnected grid of streets and through a small park.  I wave to my neighbor on the way.  I stop for a brief minute in the park to chat with a friend who&#8217;s on her way home from work [...]]]></description>
			<content:encoded><![CDATA[<p>When I walk to Watchung Plaza from my <a href="http://www.walkablesuburb.idxco.com/idx/4313/results.php?stp=advanced&amp;idxID=087&amp;pt=sfr&amp;showField=cityField&amp;city[]=30887&amp;lp=0&amp;hp=500000&amp;bd=&amp;ba=0&amp;add=&amp;sqFt=&amp;srt=DESC&amp;start=0&amp;per=10" target="_self">Montclair home</a>, I take a short route  through an interconnected grid of streets and through a small park.  I wave to my neighbor on the way.  I stop for a brief minute in the park to chat with a friend who&#8217;s on her way home from work (she&#8217;s just gotten off the 5:31 <a href="http://www.njtransit.com/sf/sf_servlet.srv?hdnPageAction=TrainSchedulesFrom" target="_blank">train from Manhattan</a>).  It&#8217;s social.  It&#8217;s interactive.  It&#8217;s exercise.  It&#8217;s green.</p>
<p>On the other hand, it&#8217;s very difficult to walk to the train station, or the corner store to get milk in a town that is laid out in a branching street pattern with a series of dead-ends -aka cul-de-sacs- feeding in to a main artery. In these configurations, you can be a stone&#8217;s throw from your destination, but have to travel a mile to get there.  This may be a satisfactory layout for the car but not for the pedestrian or bike rider.</p>
<p>Watch this very clever video from the Congress for New Urbanism and you&#8217;ll see what I mean&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=VGJt_YXIoJI">httpv://www.youtube.com/watch?v=VGJt_YXIoJI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/walking/living-on-the-grid-not-the-cul-de-sac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

