<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkable Suburb &#187; Living in Bloomfield</title>
	<atom:link href="http://walkablesuburb.com/category/living-in-bloomfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkablesuburb.com</link>
	<description>Living the Walkable Lifestyle in New Jersey&#039;s Best Towns</description>
	<lastBuildDate>Fri, 18 May 2012 17:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for April 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:17:58 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/attachment/bloomfield-solds-april-2012/" rel="attachment wp-att-3817"><img class="alignleft size-full wp-image-3817" src="http://walkablesuburb.com/files/2012/05/Bloomfield-solds-april-2012.jpg" alt="" width="606" height="461" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/attachment/altoschart-bloomfield-april-2012/" rel="attachment wp-att-3818"><img class="alignleft size-full wp-image-3818" src="http://walkablesuburb.com/files/2012/05/altoschart-bloomfield-april-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for March 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-march-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-march-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:37:05 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3624 alignnone" src="http://walkablesuburb.com/files/2012/04/Bloomfield-solds-Mar-12.jpg" alt="" width="597" height="461" /><br />
<img class="size-full wp-image-3625 alignnone" src="http://walkablesuburb.com/files/2012/04/altoschart-Bloomfield-Mar-12.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for February 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-february-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-february-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:18:18 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-february-2012/attachment/bloomfield-solds-for-feb-2012/" rel="attachment wp-att-3334"><img class="alignleft size-full wp-image-3334" src="http://walkablesuburb.com/files/2012/03/Bloomfield-solds-for-Feb-2012.jpg" alt="" width="662" height="461" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-february-2012/attachment/altoschart-bloomfield-2012/" rel="attachment wp-att-3335"><img class="alignleft size-full wp-image-3335" src="http://walkablesuburb.com/files/2012/03/altoschart-Bloomfield-2012.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for January 2012</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:05:06 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/attachment/bloomfield-solds-for-jan-2012/" rel="attachment wp-att-3156"><img class="alignleft size-full wp-image-3156" src="http://walkablesuburb.com/files/2012/02/Bloomfield-solds-for-Jan-2012.jpg" alt="" width="620" height="421" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/attachment/altoschart-bloomfield-solds-for-jan-2012/" rel="attachment wp-att-3157"><img class="alignleft size-full wp-image-3157" src="http://walkablesuburb.com/files/2012/02/altoschart-Bloomfield-Solds-for-Jan-2012.jpg" alt="" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for December 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-december-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-december-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:47:05 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2990</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-december-2011/attachment/solds-for-bloomfield-december-2011/" rel="attachment wp-att-2991"><img class="alignleft size-full wp-image-2991" src="http://walkablesuburb.com/files/2012/01/Solds-for-Bloomfield-December-2011.jpg" alt="" width="601" height="361" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-december-2011/attachment/altoschart-bloomfield-december-2011/" rel="attachment wp-att-2992"><img class="alignleft size-full wp-image-2992" src="http://walkablesuburb.com/files/2012/01/altoschart-Bloomfield-December-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for November 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-november-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:34:22 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2871</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-november-2011/attachment/bloomfield-solds-for-november-2011/" rel="attachment wp-att-2872"><img class="alignleft size-full wp-image-2872" src="http://walkablesuburb.com/files/2011/12/Bloomfield-solds-for-November-2011.jpg" alt="" width="613" height="461" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-november-2011/attachment/altoschart-bloomfield-november-2011/" rel="attachment wp-att-2873"><img class="alignleft size-full wp-image-2873" src="http://walkablesuburb.com/files/2011/12/altoschart-bloomfield-November-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for October 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-october-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-october-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:46:16 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=2754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-october-2011/attachment/bloomfield-solds-for-october-2011/" rel="attachment wp-att-2755"><img class="alignleft size-full wp-image-2755" src="http://walkablesuburb.com/files/2011/11/Bloomfield-solds-for-October-2011.jpg" alt="" width="636" height="401" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-october-2011/attachment/altoschart-bloomfield-october-2011/" rel="attachment wp-att-2760"><img class="alignleft size-full wp-image-2760" src="http://walkablesuburb.com/files/2011/11/altoschart-Bloomfield-October-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for September 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-september-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-september-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:48:36 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=2561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-september-2011/attachment/bloomfield-solds-september-2011/" rel="attachment wp-att-2562"><img class="alignleft size-full wp-image-2562" src="http://walkablesuburb.com/files/2011/10/Bloomfield-solds-September-2011.jpg" alt="" width="867" height="541" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-september-2011/attachment/altoschart-bloomfield-september-2011/" rel="attachment wp-att-2563"><img class="alignleft size-full wp-image-2563" src="http://walkablesuburb.com/files/2011/10/altoschart-Bloomfield-September-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for August 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-august-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-august-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:38:16 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=2419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-august-2011/attachment/bloomfield-solds-for-august-2011/" rel="attachment wp-att-2420"><img class="alignleft size-full wp-image-2420" src="http://walkablesuburb.com/files/2011/09/Bloomfield-solds-for-August-2011.jpg" alt="" width="623" height="593" /></a><a href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-august-2011/attachment/altos-bloomfield-august-2011/" rel="attachment wp-att-2421"><img class="alignleft size-full wp-image-2421" src="http://walkablesuburb.com/files/2011/09/Altos-Bloomfield-August-2011.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield NJ Real Estate Sales Report for July 2011</title>
		<link>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-july-2011/</link>
		<comments>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-july-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:35:15 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Living in Bloomfield]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[What Sold This Month]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=2273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2459" href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-july-2011/attachment/bloomfield-solds-july-2011-6/"><img class="alignleft size-full wp-image-2459" src="http://walkablesuburb.com/files/2011/09/Bloomfield-solds-July-2011.jpg" alt="" width="636" height="521" /></a><a rel="attachment wp-att-2275" href="http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-july-2011/attachment/altoschart-bloomfield-july/"><img class="alignleft size-full wp-image-2275" src="http://walkablesuburb.com/files/2011/08/altoschart-Bloomfield-July.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/local-real-estate-market-trends/bloomfield-nj-real-estate-sales-report-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

