<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkable Suburb &#187; Homeowner Finance</title>
	<atom:link href="http://walkablesuburb.com/category/homeowner-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkablesuburb.com</link>
	<description>Living the Walkable Lifestyle in New Jersey&#039;s Best Towns</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Year&#8217;s Resolution: Buy a House in NJ While the Rates are Still Low</title>
		<link>http://walkablesuburb.com/creating-equity/new-years-resolution-buy-a-house-in-nj-while-the-rates-are-still-low/</link>
		<comments>http://walkablesuburb.com/creating-equity/new-years-resolution-buy-a-house-in-nj-while-the-rates-are-still-low/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:35:31 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Creating Equity]]></category>
		<category><![CDATA[Homeowner Finance]]></category>

		<guid isPermaLink="false">http://walkablesuburb.usmblogs.com/?p=3045</guid>
		<description><![CDATA[With the start of  the new year, why not make a new New Year&#8217;s resolution? Instead of vowing to exercise more or eat healthier (not that these aren&#8217;t worthy goals), you might want to resolve to become a homeowner. If you&#8217;ve previously been a renter, buying a home may seem overwhelming. This really is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/creating-equity/new-years-resolution-buy-a-house-in-nj-while-the-rates-are-still-low/attachment/mortgage_rates-2/" rel="attachment wp-att-3059"><img class="alignleft size-full wp-image-3059" src="http://walkablesuburb.com/files/2012/01/Mortgage_Rates1.jpg" alt="" width="327" height="188" /></a>With the start of  the new year, why not make a <em>new</em> New Year&#8217;s resolution? Instead of vowing to exercise more or eat healthier (not that these aren&#8217;t worthy goals), you might want to resolve to become a homeowner. If you&#8217;ve previously been a renter, buying a home may seem overwhelming. This really is the perfect time to buy a home, though: mortgage rates are currently lower than they&#8217;ve <em>ever</em> been.</p>
<p>According to a recent article in <a href="http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">RIS Media</a>, a real estate information website I follow, Freddie Mac just released the results of its Primary Mortgage Market Survey. Great news for home buyers: mortgage rates are down in every category. For instance, a 30-year fixed rate mortgage averaged 3.89 percent last week, down from 4.71 percent at this time last year. Similarly, last week&#8217;s 15-year fixed rate mortgage averaged 3.23 percent, as opposed to last year&#8217;s 4.08 percent. And the five-year Treasury-indexed hybrid adjustable rate mortgage averaged 2.82 percent last week, versus last year&#8217;s 3.72 percent.</p>
<p>All  these numbers make for pretty dull reading, I know. They add up to exciting possibilities, though. So take the plunge and make 2012 the year of home ownership. As an experienced <a href="http://walkablesuburb.com/">New Jersey Realtor</a>, I&#8217;d be delighted to help make this happen for you. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/creating-equity/new-years-resolution-buy-a-house-in-nj-while-the-rates-are-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buying a Condo in Montclair Now Makes (Dollars and) Sense</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-montclair/why-buying-a-condo-in-montclair-now-makes-dollars-and-sense/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-montclair/why-buying-a-condo-in-montclair-now-makes-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:06:18 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=2601</guid>
		<description><![CDATA[I&#8217;ve been reading a lot lately about our national housing crisis, and there are definitely some sobering statistics out there. According to a recent article in The Wall Street Journal, home ownership is falling at the fastest rate since the Great Depression. There is a silver lining, though: now is a really good time for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://walkablesuburb.com/nj-real-estate/living-in-montclair/why-buying-a-condo-in-montclair-now-makes-dollars-and-sense/attachment/first-time-home-buyer-nj/" rel="attachment wp-att-2607"><img class="alignleft size-full wp-image-2607" src="http://walkablesuburb.com/files/2011/10/first-time-home-buyer-nj.jpg" alt="" width="420" height="317" /></a>I&#8217;ve been reading a lot lately about our national housing crisis, and there are definitely some sobering statistics out there. According to a recent article in<a href="http://online.wsj.com/article_email/SB10001424052970204774604576629443313035736-lMyQjAxMTAxMDEwODExNDgyWj.html?mod=wsj_share_email" target="_blank"> <em>The Wall Street Journal</em></a>, home ownership is falling at the fastest rate since the Great Depression. There is a silver lining, though: now is a really good time for renters to buy a home.</p>
<p>Jack Hough, the author of the WS<em>Journal</em> article, explains that because house prices have fallen so dramatically since 2005, the ratio of house prices to yearly rents is shifting in favor of buying. He compares a house&#8217;s price/rent ratio to a stock&#8217;s price/earnings ratio; in both cases a lower ratio means that more income can be generated for the price paid. And the price/rent ratio has been dropping steadily over the past several years.</p>
<p>Most <a href="http://walkablesuburb.com/find-a-home/first-time-home-buyers/">first-time home buyers</a> are primarily concerned with getting a  mortgage, and here too, the numbers are in their favor. The 30-year mortgage rate is currently just over 4%, almost a record low. Mortgages are not as easy to obtain as they were during  the housing bubble, but qualified applicants (those with a job, a good credit rating and enough cash for a down payment) will be rewarded with low monthly payments.</p>
<p>Here&#8217;s a current example of a 2 bedroom &#8220;rent&#8221; option in Montclair vs. a 2 bedroom &#8220;buy&#8221; option.</p>
<ul>
<li>RENT: <a href="http://www.walkablesuburb.idxco.com/idx/4313/details.php?idxID=087&amp;listingID=2887808">18 Baldwin Street</a>. 2 bedrooms, 2 bathrooms. Rent: 2300/month</li>
<li>BUY: <a href="http://www.walkablesuburb.idxco.com/idx/4313/details.php?idxID=087&amp;listingID=2889322">50 Pine Street</a>. 2 bedrooms 2.5 bathrooms.  Mortgage: $1050, property tax $695, HOA fee $225 = $1970/month</li>
</ul>
<div>It&#8217;s  $330 less per month to own than to rent a comparable property.  Not to mention the savings from the tax deductions you&#8217;ll take on mortgage interest and property taxes.</div>
<p>The bottom line for renters: now is the time to take the plunge.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-montclair/why-buying-a-condo-in-montclair-now-makes-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Rent or To Buy&#8230;That is the Question.</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-montclair/to-rent-or-to-buy-that-is-the-question/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-montclair/to-rent-or-to-buy-that-is-the-question/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:33:07 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Creating Equity]]></category>
		<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in Glen Ridge]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1674</guid>
		<description><![CDATA[Real estate is always a &#8220;good news-bad news&#8221; business. The most obvious example of this is an overheated market: great news for home sellers, lousy news for home buyers.  An article I read recently in RISMedia,  an online trade publication, discusses another good news-bad news situation: the current rental market. The article cited a study [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1708" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-1708" href="http://walkablesuburb.com/nj-real-estate/living-in-montclair/to-rent-or-to-buy-that-is-the-question/attachment/15-glen-ridge-ave/"><img class="size-medium wp-image-1708" src="http://walkablesuburb.com/files/2011/06/15-Glen-Ridge-Ave-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Montclair rental - gone in 1 day</p></div>
<p>Real estate is always a &#8220;good news-bad news&#8221; business. The most obvious example of this is an overheated market: great news for home sellers, lousy news for home buyers.  An article I read recently in <a href="http://rismedia.com/2011-06-01/harvard-study-warns-of-rent-bubble/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Rismedia+%28RISMedia+Real+Estate+News%29" target="_blank">RISMedia</a>,  an online trade publication, discusses another good news-bad news situation: the current rental market.</p>
<p>The article cited a study by the Harvard Joint Center for Housing Studies, which concluded that the fledgling national economic recovery will actually hurt renters. More Americans are finding new jobs, but these jobs often pay less than their former ones, so they are choosing to rent a home instead of buying one.  In addition, the continuing foreclosure crisis means that many former homeowners can now only afford to rent. With no real increase in multifamily rental units planned by developers, rental units will almost certainly become scarcer and thus more expensive.</p>
<p><a href="http://walkablesuburb.com/towns/montclair/" target="_self">Montclair</a> is already showing signs of upward pressure on the rental market &#8211; There are only 35 <a href="http://www.walkablesuburb.idxco.com/idx/4313/results.php?stp=advanced&amp;idxID=087&amp;pt=rnt&amp;showField=cityField&amp;city[]=30887&amp;hp=8000&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=10" target="_self">rental units</a> at the moment listed on the MLS as compared to 230 that are <a href="http://www.walkablesuburb.idxco.com/idx/4313/results.php?searchType=Basic&amp;pt=sfr&amp;city[]=30887&amp;hp=2000000&amp;bd=&amp;ba=0" target="_self">currently for sale</a>.  As a<a href="http://walkablesuburb.com/" target="_self"> New Jersey Realtor</a>, I have firsthand experience with this trend: I listed a 1 BR condo renting for $1850/month in a loft-type building in Glen Ridge, walking distance to the NYC train, on Saturday; by Monday, it was gone.</p>
<p>The good news in this scenario: a poor rental market often means it is a good time to buy a home. Mortgage rates are at their lowest in years, and home prices have dropped significantly from several years ago. Are you looking for more space for your growing family? Have you been considering buying a multifamily property as an investment? If you answered &#8220;yes&#8221; to either of these questions, then take advantage of the good news (for buyers) and make your move before the tide turns again.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-montclair/to-rent-or-to-buy-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Different Mortgage Lenders Should I Talk To?</title>
		<link>http://walkablesuburb.com/mortgage/how-many-different-mortgage-lenders-should-i-talk-to/</link>
		<comments>http://walkablesuburb.com/mortgage/how-many-different-mortgage-lenders-should-i-talk-to/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:14:33 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Searching/Buying Home]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1608</guid>
		<description><![CDATA[Here&#8217;s a scenario: New home buyer-client comes to me to find a house.  My first question to them is always &#8220;how important is it that you can walk to the train and to shopping?&#8221;  My second question is then &#8220;Have you been pre-qualified for a mortgage?&#8221;.  If it&#8217;s from a lender I&#8217;m familiar with we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a scenario: New home buyer-client comes to me to find a house.  My first question to them is always &#8220;how important is it that you can walk to the train and to shopping?&#8221;  My second question is then &#8220;Have you been pre-qualified for a mortgage?&#8221;.  If it&#8217;s from a lender I&#8217;m familiar with we&#8217;re all set to go look at houses.  If it&#8217;s from a questionable company I may ask that they be &#8220;re-qualified&#8221; by a lender I&#8217;ve worked with before.</p>
<p>Most buyers are happy to have another company with which to compare rates, but some buyers balk at the prospect of having their credit pulled again because they fear it will damage a hard-earned high credit score.  This is a ploy that some mortgage guys use to stop the buyer from shopping around for a better rate.  Read <a href="http://themortgagereports.com/413/credit-check-fico-mortgage-rates" target="_blank">this fantastic article</a> by loan officer Dan Green (whom I&#8217;ve actually never worked with) to understand more about how much this will truly damage your credit score.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/mortgage/how-many-different-mortgage-lenders-should-i-talk-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales</title>
		<link>http://walkablesuburb.com/nj-real-estate/living-in-montclair/short-sales/</link>
		<comments>http://walkablesuburb.com/nj-real-estate/living-in-montclair/short-sales/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 03:09:53 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in Glen Ridge]]></category>
		<category><![CDATA[Living in Maplewood]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Short sales]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=1029</guid>
		<description><![CDATA[A recent New York Times article discusses the rise in short sales in Manhattan due to the recession. One market analyst said &#8220;2010 might well be dubbed the Year of the Short Sale nationally. &#8216;A short sale is going to be the only way for many people who bought at the peak and who are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://walkablesuburb.com/files/2010/08/shortsale-foreclosure-home-sale-sign.gif"><img class="size-medium wp-image-1032  aligncenter" src="http://walkablesuburb.com/files/2010/08/shortsale-foreclosure-home-sale-sign-240x300.gif" alt="" width="240" height="300" /></a></p>
<p>A recent <a href="http://www.nytimes.com/2010/07/25/realestate/25cov.html?_r=1&amp;emc=eta1" target="_blank">New York Times</a> article discusses the rise in short sales in Manhattan due to the recession. One market analyst said &#8220;2010 might well be dubbed the Year of the Short Sale nationally. &#8216;A short sale is going to be the only way for many people who bought at the peak and who are now underwater to move on with their lives if they have to relocate or downsize.&#8217;&#8221; Like Manhattan, Montclair, Glen Ridge Maplewood and the rest of Essex County have seen the number of short sales rise. When the alternative is foreclosure, selling a house through a short sale is a way for the owner to come out of the deal relatively unscathed. I discuss the issue of short sales further in <a href="http://www.walkablesuburb.com/find-a-home/short-sales-for-buyers/">Short Sales for Buyers</a> and <a href="http://www.walkablesuburb.com/sell-a-home/short-sales-for-sellers/">Short Sales for Sellers</a>. If you have any questions about short sales, either because you&#8217;re thinking of selling your house short or you&#8217;re interested in buying a house that&#8217;s  a short sale, please <a href="mailto:info@walkablesuburb.com">email me </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/nj-real-estate/living-in-montclair/short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ&#8217;s Tax Credit for Home Buyers? Not This Year.</title>
		<link>http://walkablesuburb.com/market-trends/njs-tax-credit-for-home-buyers-not-this-year/</link>
		<comments>http://walkablesuburb.com/market-trends/njs-tax-credit-for-home-buyers-not-this-year/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:51:26 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=593</guid>
		<description><![CDATA[Despite both the state Assembly and Senate voting to approve a tax credit for NJ home buyers, Gov. Christie vetoed the program on July 23. The NJ Home Buyer Tax Credit Program would have allowed home buyers could claim a credit of either $15,000 or 5% of the home purchase price over the course of three years following the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite both the state Assembly and Senate <a href="http://www.trentonian.com/articles/2010/05/16/news/doc4bf041c5277b0178133798.txt" target="_blank">voting to approve</a> a tax credit for NJ home buyers, Gov. Christie <a href="http://www.newjerseynewsroom.com/state/christie-vetoes-homebuyers-tax-credit-two-other-democratic-job-creation-bills" target="_blank">vetoed the program</a> on July 23. The NJ Home Buyer Tax Credit Program would have allowed home buyers could claim a credit of either $15,000 or 5% of the home purchase price over the course of three years following the home purchase in 2010. $75 million of the $100 million total to be allocated for the credit would have been for the purchase of new homes, to increase the state&#8217;s construction as well as provide new jobs for construction workers. The other $25m was to go to those buying resales (older homes). Like the Cash-for-Clunkers program, the $100m total was to be distributed on a first-come-first-served basis.</p>
<p>Assemblymen and state Senators both pointed to the increase in jobs the credit would have brought, not just in the field of construction but also for home contractors, furniture makers, and all the industries involved in building and outfitting new houses. But Gov. Christie has long made it clear that <a href="http://www.nj.com/news/jjournal/jerseycity/index.ssf?/base/news-10/127658405067300.xml&amp;coll=3" target="_blank">he was against the credit</a>, for the simple reason that the state does not have the money (yet he found <a href="http://beta.wnyc.org/articles/wnyc-news/2010/jul/22/xanadu_project/" target="_blank">$875m</a> available for the embarrassing <a href="http://blog.nj.com/ledgerarchives/2009/05/the_meadowlands_xanadu_complex.html" target="_blank">Xanadu</a> shopping center in the Meadowlands&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/market-trends/njs-tax-credit-for-home-buyers-not-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit for Closers Now Extended Until Sept 30</title>
		<link>http://walkablesuburb.com/homeowner-finance/credit-for-closers-now-extended-until-sept-30/</link>
		<comments>http://walkablesuburb.com/homeowner-finance/credit-for-closers-now-extended-until-sept-30/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:33:22 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=616</guid>
		<description><![CDATA[The US Senate and House of Representatives have both voted to extend the deadline for closing on houses bought by April 30 from June 30 to September 30 in the hopes of allowing around 180,000 home buyers to complete their transactions and still qualify for the tax credit. While this does not extend the period [...]]]></description>
			<content:encoded><![CDATA[<p>The US Senate and House of Representatives have both <a href="http://www.inman.com/news/2010/06/16/senate-oks-new-tax-credit-closing-deadline" target="_blank">voted to extend</a> the deadline for closing on houses bought by April 30 from June 30 to September 30 in the hopes of allowing around 180,000 home buyers to complete their transactions and still qualify for the tax credit. While this does not extend the period in which home buyers could qualify for the credit itself, it does mean that people who began the deal process to buy a home by the end of April will be able to receive the credit despite not completing the deal by the due date of June 30, which is what many home buyers are facing due to the delay in mortgage processing that has resulted from the popularity of the tax credit.</p>
<p>The extended-deadline amendment to  <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:h.r.04213:" target="_blank">HR 4213</a>, the &#8220;American Jobs and Closing Tax Loopholes Act of 2010,&#8221; was added onto an amendment that also extended unemployment benefits. It just barely passed before the June 30 deadline, and was written so that there will be no gap between June 30 and when it was <a href="http://www.reuters.com/article/idUSTRE6614AE20100702?type=politicsNews" target="_blank">signed by the President in early July</a>. Home buyers will still have to show all the evidence that they entered a contract before April 30.</p>
<p>So what does this mean? The newly-passed amendment eases the stress of thousands of NJ home buyers. The credit has proven to be extremely popular, which has been great for home sales, but has also led to backups in the normal time it takes to qualify for a mortgage. In addition, many first-time buyers are buying homes in foreclosure or short sale and <a href="http://money.usnews.com/money/personal-finance/real-estate/articles/2010/06/14/homebuyer-tax-credit-closing-deadline-may-be-extended.html" target="_blank">the additional paperwork is adding to the logjam</a>. Those of you waiting for your mortgage to clear, there is at least the bright side of <a href="http://www.inman.com/news/2010/06/24/record-lows-in-mortgage-rates" target="_blank">amazing rates</a> to look forward to, the best recorded by Freddie Mac since 1971, when it started following interest rates. The average annual rate for a 30-year fixed-rate mortgage (20% down) is now <strong>4.69%.</strong> Just a year ago the rate was 5.42%. Though the low rates are a sign of the shaky economy, they are a positive for those looking to buy homes or refinance existing mortgages. No wonder mortgage brokers are swamped!</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/homeowner-finance/credit-for-closers-now-extended-until-sept-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now the Best Time to Buy a House in Essex County?</title>
		<link>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/</link>
		<comments>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:13:06 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Creating Equity]]></category>
		<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in South Orange]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=633</guid>
		<description><![CDATA[Many first-time home buyers are intent on getting the best deal possible &#8211; not a bad strategy at all.  But many buyers forget that &#8220;the best deal&#8221; depends both on house price and mortgage rate (unless you&#8217;re one of the lucky few who intend to pay all cash).  Remember this handy little equation: For every [...]]]></description>
			<content:encoded><![CDATA[<p>Many<a href="http://walkablesuburb.com/find-a-home/first-time-home-buyers/" target="_self"> first-time home buyers</a> are intent on getting the best deal possible &#8211; not a bad strategy at all.  But many buyers forget that &#8220;the best deal&#8221; depends both on house price and mortgage rate (unless you&#8217;re one of the lucky few who intend to pay all cash).  Remember this handy little equation: <strong>For every increase of 1 percentage point in mortgage rate you can afford 9% less in home price</strong>.  Let&#8217;s do the math:  Say you&#8217;re shopping for a $500,000 house in <a href="http://walkablesuburb.com/towns/south-orange-and-maplewood-nj/" target="_self">South Orange</a>, NJ today but you feel that if you wait another 6 months the price might drop and you&#8217;ll be able to get this same house for $475,000.  But what if in this same time period rates go from 4.75% to 5.75%?  Now you can only afford a $455,000 house so that $500,000 house that you thought would drop to $475,000 is now beyond your budget.  Bummer!  Although my crystal ball is in the shop at the moment, I would bet that interest rates will go up before home prices come down a whole lot.</p>
<p>The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/24/AR2010062402638.html" target="_blank">Washington Post</a> reports that rates for a 30-year, 20%-down fixed-rate mortgage are the lowest they have ever been since Freddie Mac started following rate changes in 1971. As of last Friday, 6/25, the average rate is  <strong>4.69%</strong>, down from 4.75% the week before and more than 5% a year ago. <a href="http://www.loansafe.org/mortgage-rates-for-june-28-2010" target="_blank">Rates</a> for a 15-year, fixed-rate mortgage have gone even lower, as low as 3.875% (compared to 4.89% last year).</p>
<p>The Post explains that mortgage rates are dropping</p>
<blockquote><p><em>because investors, nervous about global economic stability and a volatile stock market, are plowing their money into mortgage securities backed by Fannie Mae and Freddie Mac, assets that investors perceive to be relatively safe bets.</em></p></blockquote>
<p>But despite the great terms, consumers are becoming less and less interested in buying houses and applying for mortgages. The end of the tax credit in April combined with shaky employment and stagnating wages have led to a steep drop in home sales, and a corresponding decrease in mortgage applications. While some people are still in the market to buy a home, the numbers are reduced and the lower mortgage rates are not working to attract those on the fence. Michael Fratantoni, a vice president at the Mortgage Bankers Association, says that consumers at this point are used to fairly low mortgage rates, and do not therefore see the 4.69% rate as a reason to commit to a mortgage if they are not otherwise prepared to.</p>
<p>However, for those who already have mortgages, now is an excellent time to refinance, and indeed, refinancers make up a whopping two-thirds of all mortgage activity. For those who can, refinancing is a great option, but not everyone who wants to will be able to, given that house prices have dropped and their own credit history might not fit the more stringent qualifications mortgage lenders have adopted since the subprime mortgage crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Move to Montclair, Claim Your Cash For Your Old Fridge!</title>
		<link>http://walkablesuburb.com/green-living/when-you-move-to-montclair-claim-your-cash-for-your-old-fridge/</link>
		<comments>http://walkablesuburb.com/green-living/when-you-move-to-montclair-claim-your-cash-for-your-old-fridge/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:49:33 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Homeowner Finance]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=621</guid>
		<description><![CDATA[The NJ Dept. of Environmental Protection has begun a new program in which old refrigerators or freezers that are not energy-efficient can be traded in for a $50 rebate. NJ residents must meet the criteria (listed here), which includes being a customer of a commercial, not municipal, electric utility company (Most Essex County residents use [...]]]></description>
			<content:encoded><![CDATA[<p>The NJ Dept. of Environmental Protection has begun a new program in which old refrigerators or freezers that are not energy-efficient can be traded in for a $50 rebate. NJ residents must meet the criteria (listed <a href="http://www.njcleanenergy.com/residential/programs/refrigerator-freezer-recycling-program" target="_blank">here</a>), which includes being a customer of a commercial, not municipal, electric utility company (Most Essex County residents use PSE&amp;G). A new, more energy-efficient fridge or freezer can save you more than $100 a year on your electric bill, and is better for the environment. This <a href="http://www.energystar.gov/index.cfm?fuseaction=refrig.calculator" target="_blank">handy little calculator</a> tells you how much your current fridge or freezer costs to operate now, and how much you could save with one that qualified for Energy Star. Trading in your fridge or freezer is better for you and better for your town, and now comes with a $50 bonus! Why not?</p>
<p style="text-align: center"><a href="http://walkablesuburb.com/files/2010/06/fridge.jpg"><img class="aligncenter" title="fridge" src="http://walkablesuburb.com/files/2010/06/fridge.jpg" alt="" width="341" height="506" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/green-living/when-you-move-to-montclair-claim-your-cash-for-your-old-fridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade in Real Estate:1999-2009</title>
		<link>http://walkablesuburb.com/market-trends/a-decade-in-real-estate1999-2009/</link>
		<comments>http://walkablesuburb.com/market-trends/a-decade-in-real-estate1999-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:55:03 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Creating Equity]]></category>
		<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Montclair home values]]></category>
		<category><![CDATA[online home search]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=475</guid>
		<description><![CDATA[If you are reading this, you are probably one of the 90% of buyers who searched for a home online this year.  According to the National Association of Realtors only 37% performed this activity 10 years ago.  Here are 7 stats that have changed &#8211; or not changed over the past decade: 1999: 37% of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;margin-left: 10px;margin-right: 10px;margin-top: 20px;margin-bottom: 20px" src="http://walkablesuburb.com/files/2009/12/iStock_000007898389XSmall1-300x225.jpg" alt="1999 vs 2000 in real estate" width="300" height="225" />If you are reading this, you are probably one of the 90% of buyers who searched for a home online this year.  According to the <a href="http://www.realtor.org/press_room/news_releases/2009/12/decade_developments" target="_blank">National Association of Realtors</a> only 37% performed this activity 10 years ago.  Here are 7 stats that have changed &#8211; or not changed over the past decade:</p>
<ol>
<li>1999: 37% of buyers searched for a home online.  2009: 90% of buyers searched for a home online.</li>
<li>1999: median home value is $137,600. 2009: median home value is $172,600</li>
<li>1999: 82% of buyers purchased detached, single family homes.  2009: 78% of buyers purchased detached, single family homes.</li>
<li>1999: 46% of buyers choose suburban neighborhoods.  2009: 54% of buyers choose suburban neighborhoods.</li>
<li>1999: 68% of buyers were married couples.  2009: 60% of buyers are married couples.</li>
<li>1999 and 2009: the median age for buyers was 39.</li>
<li>1999 and 2009: “neighborhood quality, affordability, and convenience to work and school have consistently been top priorities.”</li>
</ol>
