<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walkable Suburb &#187; Homeowner Finance</title>
	<atom:link href="http://walkablesuburb.com/category/homeowner-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkablesuburb.com</link>
	<description>Living the Walkable Lifestyle in New Jersey&#039;s Best Towns</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NJ&#8217;s Tax Credit for Home Buyers? Not This Year.</title>
		<link>http://walkablesuburb.com/market-trends/njs-tax-credit-for-home-buyers-not-this-year/</link>
		<comments>http://walkablesuburb.com/market-trends/njs-tax-credit-for-home-buyers-not-this-year/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:51:26 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=593</guid>
		<description><![CDATA[Despite both the state Assembly and Senate voting to approve a tax credit for NJ home buyers, Gov. Christie vetoed the program on July 23. The NJ Home Buyer Tax Credit Program would have allowed home buyers could claim a credit of either $15,000 or 5% of the home purchase price over the course of three years following the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite both the state Assembly and Senate <a href="http://www.trentonian.com/articles/2010/05/16/news/doc4bf041c5277b0178133798.txt" target="_blank">voting to approve</a> a tax credit for NJ home buyers, Gov. Christie <a href="http://www.newjerseynewsroom.com/state/christie-vetoes-homebuyers-tax-credit-two-other-democratic-job-creation-bills" target="_blank">vetoed the program</a> on July 23. The NJ Home Buyer Tax Credit Program would have allowed home buyers could claim a credit of either $15,000 or 5% of the home purchase price over the course of three years following the home purchase in 2010. $75 million of the $100 million total to be allocated for the credit would have been for the purchase of new homes, to increase the state&#8217;s construction as well as provide new jobs for construction workers. The other $25m was to go to those buying resales (older homes). Like the Cash-for-Clunkers program, the $100m total was to be distributed on a first-come-first-served basis.</p>
<p>Assemblymen and state Senators both pointed to the increase in jobs the credit would have brought, not just in the field of construction but also for home contractors, furniture makers, and all the industries involved in building and outfitting new houses. But Gov. Christie has long made it clear that <a href="http://www.nj.com/news/jjournal/jerseycity/index.ssf?/base/news-10/127658405067300.xml&amp;coll=3" target="_blank">he was against the credit</a>, for the simple reason that the state does not have the money (yet he found <a href="http://beta.wnyc.org/articles/wnyc-news/2010/jul/22/xanadu_project/" target="_blank">$875m</a> available for the embarrassing <a href="http://blog.nj.com/ledgerarchives/2009/05/the_meadowlands_xanadu_complex.html" target="_blank">Xanadu</a> shopping center in the Meadowlands&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/market-trends/njs-tax-credit-for-home-buyers-not-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit for Closers Now Extended Until Sept 30</title>
		<link>http://walkablesuburb.com/homeowner-finance/credit-for-closers-now-extended-until-sept-30/</link>
		<comments>http://walkablesuburb.com/homeowner-finance/credit-for-closers-now-extended-until-sept-30/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:33:22 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=616</guid>
		<description><![CDATA[The US Senate and House of Representatives have both voted to extend the deadline for closing on houses bought by April 30 from June 30 to September 30 in the hopes of allowing around 180,000 home buyers to complete their transactions and still qualify for the tax credit. While this does not extend the period [...]]]></description>
			<content:encoded><![CDATA[<p>The US Senate and House of Representatives have both <a href="http://www.inman.com/news/2010/06/16/senate-oks-new-tax-credit-closing-deadline" target="_blank">voted to extend</a> the deadline for closing on houses bought by April 30 from June 30 to September 30 in the hopes of allowing around 180,000 home buyers to complete their transactions and still qualify for the tax credit. While this does not extend the period in which home buyers could qualify for the credit itself, it does mean that people who began the deal process to buy a home by the end of April will be able to receive the credit despite not completing the deal by the due date of June 30, which is what many home buyers are facing due to the delay in mortgage processing that has resulted from the popularity of the tax credit.</p>
<p>The extended-deadline amendment to  <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:h.r.04213:" target="_blank">HR 4213</a>, the &#8220;American Jobs and Closing Tax Loopholes Act of 2010,&#8221; was added onto an amendment that also extended unemployment benefits. It just barely passed before the June 30 deadline, and was written so that there will be no gap between June 30 and when it was <a href="http://www.reuters.com/article/idUSTRE6614AE20100702?type=politicsNews" target="_blank">signed by the President in early July</a>. Home buyers will still have to show all the evidence that they entered a contract before April 30.</p>
<p>So what does this mean? The newly-passed amendment eases the stress of thousands of NJ home buyers. The credit has proven to be extremely popular, which has been great for home sales, but has also led to backups in the normal time it takes to qualify for a mortgage. In addition, many first-time buyers are buying homes in foreclosure or short sale and <a href="http://money.usnews.com/money/personal-finance/real-estate/articles/2010/06/14/homebuyer-tax-credit-closing-deadline-may-be-extended.html" target="_blank">the additional paperwork is adding to the logjam</a>. Those of you waiting for your mortgage to clear, there is at least the bright side of <a href="http://www.inman.com/news/2010/06/24/record-lows-in-mortgage-rates" target="_blank">amazing rates</a> to look forward to, the best recorded by Freddie Mac since 1971, when it started following interest rates. The average annual rate for a 30-year fixed-rate mortgage (20% down) is now <strong>4.69%.</strong> Just a year ago the rate was 5.42%. Though the low rates are a sign of the shaky economy, they are a positive for those looking to buy homes or refinance existing mortgages. No wonder mortgage brokers are swamped!</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/homeowner-finance/credit-for-closers-now-extended-until-sept-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now the Best Time to Buy a House in Essex County?</title>
		<link>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/</link>
		<comments>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:13:06 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Creating Equity]]></category>
		<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in South Orange]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=633</guid>
		<description><![CDATA[Many first-time home buyers are intent on getting the best deal possible &#8211; not a bad strategy at all.  But many buyers forget that &#8220;the best deal&#8221; depends both on house price and mortgage rate (unless you&#8217;re one of the lucky few who intend to pay all cash).  Remember this handy little equation: For every [...]]]></description>
			<content:encoded><![CDATA[<p>Many<a href="http://walkablesuburb.com/find-a-home/first-time-home-buyers/" target="_self"> first-time home buyers</a> are intent on getting the best deal possible &#8211; not a bad strategy at all.  But many buyers forget that &#8220;the best deal&#8221; depends both on house price and mortgage rate (unless you&#8217;re one of the lucky few who intend to pay all cash).  Remember this handy little equation: <strong>For every increase of 1 percentage point in mortgage rate you can afford 9% less in home price</strong>.  Let&#8217;s do the math:  Say you&#8217;re shopping for a $500,000 house in <a href="http://walkablesuburb.com/towns/south-orange-and-maplewood-nj/" target="_self">South Orange</a>, NJ today but you feel that if you wait another 6 months the price might drop and you&#8217;ll be able to get this same house for $475,000.  But what if in this same time period rates go from 4.75% to 5.75%?  Now you can only afford a $455,000 house so that $500,000 house that you thought would drop to $475,000 is now beyond your budget.  Bummer!  Although my crystal ball is in the shop at the moment, I would bet that interest rates will go up before home prices come down a whole lot.</p>
<p>The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/24/AR2010062402638.html" target="_blank">Washington Post</a> reports that rates for a 30-year, 20%-down fixed-rate mortgage are the lowest they have ever been since Freddie Mac started following rate changes in 1971. As of last Friday, 6/25, the average rate is  <strong>4.69%</strong>, down from 4.75% the week before and more than 5% a year ago. <a href="http://www.loansafe.org/mortgage-rates-for-june-28-2010" target="_blank">Rates</a> for a 15-year, fixed-rate mortgage have gone even lower, as low as 3.875% (compared to 4.89% last year).</p>
<p>The Post explains that mortgage rates are dropping</p>
<blockquote><p><em>because investors, nervous about global economic stability and a volatile stock market, are plowing their money into mortgage securities backed by Fannie Mae and Freddie Mac, assets that investors perceive to be relatively safe bets.</em></p></blockquote>
<p>But despite the great terms, consumers are becoming less and less interested in buying houses and applying for mortgages. The end of the tax credit in April combined with shaky employment and stagnating wages have led to a steep drop in home sales, and a corresponding decrease in mortgage applications. While some people are still in the market to buy a home, the numbers are reduced and the lower mortgage rates are not working to attract those on the fence. Michael Fratantoni, a vice president at the Mortgage Bankers Association, says that consumers at this point are used to fairly low mortgage rates, and do not therefore see the 4.69% rate as a reason to commit to a mortgage if they are not otherwise prepared to.</p>
<p>However, for those who already have mortgages, now is an excellent time to refinance, and indeed, refinancers make up a whopping two-thirds of all mortgage activity. For those who can, refinancing is a great option, but not everyone who wants to will be able to, given that house prices have dropped and their own credit history might not fit the more stringent qualifications mortgage lenders have adopted since the subprime mortgage crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/creating-equity/is-now-the-best-time-to-buy-a-house-in-essex-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Move to Montclair, Claim Your Cash For Your Old Fridge!</title>
		<link>http://walkablesuburb.com/green-living/when-you-move-to-montclair-claim-your-cash-for-your-old-fridge/</link>
		<comments>http://walkablesuburb.com/green-living/when-you-move-to-montclair-claim-your-cash-for-your-old-fridge/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:49:33 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Homeowner Finance]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=621</guid>
		<description><![CDATA[The NJ Dept. of Environmental Protection has begun a new program in which old refrigerators or freezers that are not energy-efficient can be traded in for a $50 rebate. NJ residents must meet the criteria (listed here), which includes being a customer of a commercial, not municipal, electric utility company (Most Essex County residents use [...]]]></description>
			<content:encoded><![CDATA[<p>The NJ Dept. of Environmental Protection has begun a new program in which old refrigerators or freezers that are not energy-efficient can be traded in for a $50 rebate. NJ residents must meet the criteria (listed <a href="http://www.njcleanenergy.com/residential/programs/refrigerator-freezer-recycling-program" target="_blank">here</a>), which includes being a customer of a commercial, not municipal, electric utility company (Most Essex County residents use PSE&amp;G). A new, more energy-efficient fridge or freezer can save you more than $100 a year on your electric bill, and is better for the environment. This <a href="http://www.energystar.gov/index.cfm?fuseaction=refrig.calculator" target="_blank">handy little calculator</a> tells you how much your current fridge or freezer costs to operate now, and how much you could save with one that qualified for Energy Star. Trading in your fridge or freezer is better for you and better for your town, and now comes with a $50 bonus! Why not?</p>
<p style="text-align: center"><a href="http://walkablesuburb.com/files/2010/06/fridge.jpg"><img class="aligncenter" title="fridge" src="http://walkablesuburb.com/files/2010/06/fridge.jpg" alt="" width="341" height="506" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/green-living/when-you-move-to-montclair-claim-your-cash-for-your-old-fridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade in Real Estate:1999-2009</title>
		<link>http://walkablesuburb.com/market-trends/a-decade-in-real-estate1999-2009/</link>
		<comments>http://walkablesuburb.com/market-trends/a-decade-in-real-estate1999-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:55:03 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Creating Equity]]></category>
		<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Local Real Estate Market Trends]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Montclair home values]]></category>
		<category><![CDATA[online home search]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=475</guid>
		<description><![CDATA[If you are reading this, you are probably one of the 90% of buyers who searched for a home online this year.  According to the National Association of Realtors only 37% performed this activity 10 years ago.  Here are 7 stats that have changed &#8211; or not changed over the past decade:

1999: 37% of buyers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;margin-left: 10px;margin-right: 10px;margin-top: 20px;margin-bottom: 20px" src="http://walkablesuburb.com/files/2009/12/iStock_000007898389XSmall1-300x225.jpg" alt="1999 vs 2000 in real estate" width="300" height="225" />If you are reading this, you are probably one of the 90% of buyers who searched for a home online this year.  According to the <a href="http://www.realtor.org/press_room/news_releases/2009/12/decade_developments" target="_blank">National Association of Realtors</a> only 37% performed this activity 10 years ago.  Here are 7 stats that have changed &#8211; or not changed over the past decade:</p>
<ol>
<li>1999: 37% of buyers searched for a home online.  2009: 90% of buyers searched for a home online.</li>
<li>1999: median home value is $137,600. 2009: median home value is $172,600</li>
<li>1999: 82% of buyers purchased detached, single family homes.  2009: 78% of buyers purchased detached, single family homes.</li>
<li>1999: 46% of buyers choose suburban neighborhoods.  2009: 54% of buyers choose suburban neighborhoods.</li>
<li>1999: 68% of buyers were married couples.  2009: 60% of buyers are married couples.</li>
<li>1999 and 2009: the median age for buyers was 39.</li>
<li>1999 and 2009: “neighborhood quality, affordability, and convenience to work and school have consistently been top priorities.”</li>
</ol>
<p>I bought my <a href="http://www.walkablesuburb.idxco.com/idx/4313/results.php?stp=advanced&amp;idxID=087&amp;pt=sfr&amp;showField=cityField&amp;city[]=30887&amp;lp=500000&amp;hp=&amp;bd=&amp;ba=0&amp;add=&amp;sqFt=&amp;srt=DESC&amp;start=0&amp;per=10" target="_self">Montclair home</a> just over a decade ago &#8211;11 years to be exact&#8211; and it has doubled in value, current market conditions notwithstanding.  Happy to be living here in Essex County, NJ and not where the median home value has increased by a mere 25% (see #2, above).</p>
<p>(Lani Rosales, December 31, 2009, Agent Genius Blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/market-trends/a-decade-in-real-estate1999-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday in Real Estate</title>
		<link>http://walkablesuburb.com/living-in-montclair/black-friday-in-real-estate/</link>
		<comments>http://walkablesuburb.com/living-in-montclair/black-friday-in-real-estate/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:45:08 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[buying a house during the holidays]]></category>
		<category><![CDATA[Home buyer tax credit]]></category>
		<category><![CDATA[real estate in Montclair]]></category>
		<category><![CDATA[selling a house during the holidays]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=362</guid>
		<description><![CDATA[
Well, it&#8217;s Black Friday and many brave souls are trying to get a jump on their Christmas shopping, but I&#8217;d guess that today quite a few folks are shopping not for a new Blu-ray but for a new house.  November and December are typically the quietest months in real estate because housing inventory drops and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px;margin-right: 10px;float: left" src="http://walkablesuburb.com/files/2009/11/iStock_000008169715XSmall-300x199.jpg" alt="Buying or selling a house during the holidays" width="300" height="199" /></p>
<p>Well, it&#8217;s Black Friday and many brave souls are trying to get a jump on their Christmas shopping, but I&#8217;d guess that today quite a few folks are shopping not for a new Blu-ray but for a new house.  November and December are typically the quietest months in real estate because housing inventory drops and people put their home-buying efforts on the back burner while they busy themselves with holiday preparations.  But this year is different due to the <a href="http://walkablesuburb.com/living-in-montclair/homebuyer-tax-credit-extended-and-expanded/" target="_blank">extension of the home-buyer tax credit</a>.  Numbers in <a href="http://www.walkablesuburb.idxco.com/idx/4313/results.php?stp=advanced&amp;idxID=087&amp;pt=sfr&amp;showField=cityField&amp;city[]=30887&amp;lp=500000&amp;hp=&amp;bd=&amp;ba=0&amp;add=&amp;sqFt=&amp;srt=DESC&amp;start=0&amp;per=10" target="_self">Montclair</a> are promising so far for this November: 22 houses have gone under contract this month as compared to only 11 for this time period last year.</p>
<p>In order to have a contract in place by the qualification deadline of April 30th, 2010, serious home buyers know that there&#8217;s no time to waste.  December will be a critical month for buyers to check out <a href="http://walkablesuburb.com/towns/montclair/" target="_self">different towns</a> and narrow down searches so that when the right house comes on the market they will be ready to pounce.  Also, many sellers have opted to keep their homes on the market during the holidays because of the extra surge of home buyers as well as to take advantage of the sparkle and magic that holiday decorations can lend to a house.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/living-in-montclair/black-friday-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer tax credit extended and expanded</title>
		<link>http://walkablesuburb.com/living-in-montclair/homebuyer-tax-credit-extended-and-expanded/</link>
		<comments>http://walkablesuburb.com/living-in-montclair/homebuyer-tax-credit-extended-and-expanded/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:30:40 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Living in Montclair]]></category>
		<category><![CDATA[Home buyer tax credit]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=355</guid>
		<description><![CDATA[Both the House and the Senate have passed an unemployment insurance bill, which includes an amendment that expands and extends the tax credit.  That bill will be sent to President Obama for his signature in the next day or so.  This is a major victory for consumers and the housing economy.
The tax credit for first [...]]]></description>
			<content:encoded><![CDATA[<p>Both the House and the Senate have passed an unemployment insurance bill, which includes an amendment that expands and extends the tax credit.  That bill will be sent to President Obama for his signature in the next day or so.  This is a major victory for consumers and the housing economy.</p>
<p>The tax credit for <strong>first time </strong>buyers has been extended to April 30th, 2010 and remains at $8000 for marrieds and $4000 for single filers.  However, the income limit has been raised to $125,000 for singles and $225,000 for marrieds. This makes the tax credit more compelling for home buyers and sellers in Montclair, where the median home price hovers around $750,000, as well as for many other towns in Essex County.</p>
<p>The tax credit has also been extended to <strong>current</strong> homeowners who have lived in their homes as a primary residence for 5 of the last 8 years. For current homeowners, the credit is $6500 for marrieds and $3200 for singles.  Purchase must be for a house that is $800,000 or less.  <a href="http://takeaction.realtoractioncenter.com/ct/hd_2Io51MTL2/faq" target="_blank">Click here</a> for a chart summarizing the differences between the previous and new version of the tax credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/living-in-montclair/homebuyer-tax-credit-extended-and-expanded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s my NJ Homestead Rebate?</title>
		<link>http://walkablesuburb.com/suburban-living/wheres-my-nj-homestead-rebate/</link>
		<comments>http://walkablesuburb.com/suburban-living/wheres-my-nj-homestead-rebate/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:04:14 +0000</pubDate>
		<dc:creator>Lina Panza</dc:creator>
				<category><![CDATA[Homeowner Finance]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Suburban Living]]></category>
		<category><![CDATA[Homestead rebate]]></category>
		<category><![CDATA[property tax relief]]></category>

		<guid isPermaLink="false">http://walkablesuburb.com/?p=183</guid>
		<description><![CDATA[Last week I received my 2008 Homestead Rebate Application.  While I dutifully filled out the worksheet, I remembered my rebate from last year as being very minor, but better than nothing.  Lot and block number? Check.  Filing status number? Check. NJ Homeowner as of Oct 1, 2008? Check.  Only upon reading the fine print did [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;margin-left: 20px;margin-right: 20px" src="http://walkablesuburb.com/files/2009/08/Homestead-rebate1-300x219.jpg" alt="Homestead rebate" width="300" height="219" />Last week I received my 2008 Homestead Rebate Application.  While I dutifully filled out the worksheet, I remembered my rebate from last year as being very minor, but better than nothing.  Lot and block number? Check.  Filing status number? Check. NJ Homeowner as of Oct 1, 2008? Check.  Only upon reading the fine print did I realize that I am no longer eligible.  As it turns out, one of the casualties of NJ’s 29 Billion dollar budget is the <a href="http://www.nj.com/news/index.ssf/2009/07/homestead_rebate_checks_being.html" target="_blank">homestead rebate check for New Jersey homeowners </a>making more than $75,000/year.  NJ residents who are elderly or disabled have a household income threshold of $150,000.</p>
<p>The deadline for filing an application for the 2008 NJ Homestead rebate is September 1 of 2009.  Worksheet packets were mailed to non-senior and non-disabled residents during the last week of July. If you did not receive your application call the Homestead Rebate Hotline at <strong>1-888-238-1233</strong> or on the web at <a href="http://www.state.nj.us/treasury/taxation">www.state.nj.us/treasury/taxation</a>.</p>
<p>&#8220;The Homestead Rebate program provides rebates for homeowners and tenants who occupied their principal residence in New Jersey on Oct 1st, paid property taxes on that dwelling either directly or through rent, and whose gross income for the entire year does not exceed certain limits&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://walkablesuburb.com/suburban-living/wheres-my-nj-homestead-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
